Men’s Jacket Size Guide
Regular fit · Men’s jackets & coats
To fit your body chest measurement.
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 33–35 | 84–89 |
| S | 35–37 | 89–94 |
| M | 37–39 | 94–99 |
| L | 39–41 | 99–104 |
| XL | 41–43 | 104–109 |
| 2XL | 43–45 | 109–114 |
| 3XL | 45–47 | 114–119 |
| 4XL | 47–49 | 119–124 |
| 5XL | 49–51 | 124–130 |
How to measure: Wearing normal clothes, measure around the broadest part of your torso. Breathe naturally and do not puff out your chest. For a looser fit or thick layers, choose one size larger.